We are a leading Manufacturer of onion garlic powder, dry garlic powder, ginger garlic powder, dehydrated garlic powder, red chilli powder and green chili powder from Indore, India.
₹ 95 / Kg Get Latest Price
| Grade | Standard (B Grade) |
| Color | Creamish White |
| Particle Size (Mesh) | 80-100 Mesh |
| Processing Method | Dehydrated |
| Packaging Size | 500 gm |
| Powder Type | Onion Powder |
| Application | Masala & Seasoning |
| Purity | 100% Pure |
Minimum order quantity: 100 Kg
₹ 65 / Kg Get Latest Price
| Grade | Premium (A Grade) |
| Packaging Size | 5 Kg |
| Particle Size (Mesh) | 80-100 Mesh |
| Processing Method | Dehydrated |
| Color | Creamish White |
| Application | Food Processing, Masala & Seasoning |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 65 / Kg Get Latest Price
| Grade | Premium (A Grade) |
| Packaging Size | 500 gm |
| Packaging Type | Loose Packing |
| Variety of Garlic used | White Garlic |
| Powder Type | Garlic Powder |
| Country of Origin | Made in India |
₹ 140 / Kg Get Latest Price
| Grade | Premium (A Grade) |
| Packaging Size | 25 kg |
| Packaging Type | Plastic Bag |
| Processing Method | Dehydrated |
| Color | Creamish White |
| Application | Masala & Seasoning |
₹ 65 / Kg Get Latest Price
| Grade | Premium (A Grade) |
| Packaging Size | 1 kg |
| Particle Size (Mesh) | 80-100 Mesh |
| Shelf Life | 12 months |
| Garlic Size | 12mm |
| Packaging Type | Carton |
| Is It Imported | Imported |
| Quality Available | A Grade |
₹ 65 / Kg Get Latest Price
| Grade | Premium (A Grade) |
| Packaging Size | 500 gm |
| Packaging Type | Loose Packing |
| Particle Size (Mesh) | 80-100 Mesh |
| Processing Method | Dehydrated |
| Color | Creamish White |
| Country of Origin | Made in India |
| Foam | Powder |
Minimum order quantity: 100 Kg
₹ 165 / Kg Get Latest Price
| Heat Level | Hot |
| Spiciness (in SHU) | 1000 |
| Color | 35 ASTA |
| Packaging Type | Packets |
| Brand | MDH |
| Packaging Size | 50 g |
| Variety | Kashmiri |
| Type of Chilli | Ramnad Mundu |
₹ 130 / Kg Get Latest Price
| Heat Level | High |
| Chili Variety | G4 |
| Packaging Size | 50g |
| Purity | 100 % |
| Color | Green |
| Shelf Life | 12 Months |
Minimum order quantity: 50 Kg
₹ 145 / Kg Get Latest Price
| Form | Powder |
| Processing Type | Natural |
| Packaging Size | 20 kg |
| Packaging Type | Bag |
| Coriander Variety | Single Parrot |
| Cuisine Usage | Indian |
| Is it Organic | Yes |
| FSSAI Certified | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 135 / Kg Get Latest Price
| Heat Level | High |
| Chili Variety | Teja |
| Processing Method | Dehydrated |
| Packaging Size | 25 kg |
| Mesh Size | 60 Mesh |
| Moisture | 2-4 % |
| Purity | 100% |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 249 / Kg Get Latest Price
| Variety | Salem |
| Curcumin Content | 3% - 5% |
| Packaging Size | 25 kg |
| Packaging Type | Loose |
| Form | Powder |
| Color | Yellow |
| Storage Instructions | Store at dry and cool place |
| Dried | Yes |
| Usage/Application | Cooking |
Minimum order quantity: 50 Kg
RAHUL SINGH RAJPUT (CEO)
Vegito Foods & Spices
G-2/184-A, Synergy Residency, Gokul Nagar, Kanadia Road
Indore - 452001, Madhya Pradesh, India